Important Prenatal Benefits
Ingredients | |
---|---|
¼ cup | olive oil |
½ cup | chopped onion |
1¼ pounds | lemon-garlic marinated pork tenderloin, cut into ½-inch-thick slices |
1 can (15 ounces) | chickpeas, rinsed and drained |
1 can (15 ounces) | Italian-seasoned tomato sauce |
½ teaspoon | salt |
15 ounces (15 cups) | baby spinach |
2 tablespoons | lemon juice |
NUTRITION (Per Serving) | |
---|---|
NUTRITION (Per Serving) | |
CALORIES | 283.0 cal |
FAT | 12.0 g |
SATURATED FAT | 2.0 g |
SODIUM | 883.7 mg |
CARBOHYDRATES | 21.5 g |
TOTAL SUGARS | 3.0 g |
DIETARY FIBER | 6.8 g |
PROTEIN | 25.1 g |
BIOTIN | 3.3 mcg |
CALCIUM | 74.9 mg |
CHLORIDE | ---- |
CHOLESTEROL | 61.4 mg |
CHOLINE | 92.9 mg |
CHROMIUM | 0.0 mcg |
COPPER | 0.2 mg |
FOLATE | 15.4 mcg |
IODINE | 0.3 mcg |
IRON | 4.3 mg |
MAGNESIUM | 39.9 mg |
MANGANESE | 0.4 mg |
NIACIN | 6.4 mg |
OMEGA-3 FATTY ACIDS | 0.1 g |
OMEGA-6 FATTY ACIDS | 1.6 g |
PANTOTHENIC ACID | 0.9 mg |
PHOSPHORUS | 275.5 mg |
POTASSIUM | 469.2 mg |
RIBOFLAVIN | 0.3 mg |
SELENIUM | 30.1 mcg |
THIAMIN | 0.9 mg |
VITAMIN A | 2857.7 IU |
VITAMIN B6 | 1.0 mg |
VITAMIN B12 | 0.5 mcg |
VITAMIN C | 20.2 mg |
VITAMIN D | 7.5 IU |
VITAMIN E | 1.6 mg |
VITAMIN K | 5.5 mcg |
ZINC | 2.1 mg |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.