MAKES 6 SERVINGS
PREP TIME: 7 minutes
COOK TIME: 1 hour 5 minutes
TOTAL TIME: 1 hour 12 minutes
Ingredients | |
---|---|
2 tablespoons | olive oil |
2 cups | chopped onions |
2 cups | chopped celery |
2 cups | baby carrots, halved |
2 tablespoons | oil-packed minced garlic |
1 teaspoon | dried Italian seasoning |
½ teaspoon | salt |
½ teaspoon | red-pepper flakes |
2 cans (15 ounces each) | cannellini beans, rinsed and drained |
1 pound | thick boneless ham steak, cut into ½-inch cubes |
1 can (15 ounces) | diced Italian-seasoned tomatoes |
10 cups | chicken broth |
8 ounces (4 cups) | bagged chopped kale |
1 cup | orzo |
Nutrition (per serving) | |
---|---|
Calories | 402.5 cal |
Fat | 11 g |
Saturated fat | 2.5 g |
Sodium | 1262.3 mg |
Carbohydrates | 52.8 g |
Total sugars | 9.3 g |
Dietary fiber | 9.2 g |
Protein | 27.3 g |
Biotin | 4.3 mcg |
Calcium | 189.8 mg |
Chloride | 43.7 mg |
Cholesterol | 20 mg |
Choline | 48.6 mg |
Chromium | 1.9 mcg |
Copper | 1.0 mg |
Folate | 86 mcg |
Iodine | 1.1 mcg |
Iron | 4.6 mg |
Magnesium | 105.6 mg |
Manganese | 57.1 mg |
Niacin | 9.5 mg |
Omega-3 fatty acids | 0.2 g |
Omega-6 fatty acids | 1.4 g |
Pantothenic acid | 0.5 mg |
Phosphorus | 320.2 mg |
Potassium | 1025.9 mg |
Riboflavin | 0.4 mg |
Selenium | 7.4 mcg |
Thiamin | 0.6 mg |
Vitamin a | 12214.7 iu |
Vitamin b6 | 0.5 mg |
Vitamin b12 | 73.6 mcg |
Vitamin c | 94.6 mg |
Vitamin d | 9.8 iu |
Vitamin e | 1.5 mg |
Vitamin k | 385.3 mcg |
Zinc | 1.9 mg |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.